2024 – 2025 Tentative Schedule
The schedule below is subject to change.
Focus Parent Portal has your specific bus schedule.
Bus availability is not guaranteed and is based on the following procedure:
- Returning SSA+S students receive priority and are given a specific confirmation time.
- All incoming students will be placed in a lottery for remaining seats (there is no first come.first serve).
- After all seats have been assigned, remaining students will be placed on a waiting list.
Please refer all questions to Mr. Leach at SSA+S at 941-330-1855 Ext. 1226
Manatee County Bus Schedules
Drivers: Chris Leach
Morning Route: 0925/1535/2340
7:51 am | Lakewood Ranch Blvd & Masters Blvd |
7:55 am | Lakewood Ranch Blvd & Parkside Place (summer field parkway) |
8:09 am | 45th Street East & 61st Ave East (Barrington Ridge) |
8:14 am | 7600 Lockwood Ridge (Lockwood Ridge Village Plaza) |
8:30 am | Bayshore Crossings Shopping Center 26th Street West (near Cube Smart Storage) |
8:36 am | 7614 Tamiami Trail (empty lot south of Sam Ash Music) |
8:45 am | Arrive at SSA+S |
Afternoon Route: 0925/1535/2340
4:04 pm | Depart SSA+S |
4:13 pm | Tamiami Trail & Ponce De Leon Ave (south of Tallevast Rd.) |
4:22 pm | Bayshore Crossings Shopping Center 26th Street West (near Cube Smart Storage) |
4:39 pm | 45th Street East & 61st Ave East (Barrington Ridge) |
4:44 pm | 7600 Lockwood Ridge (Lockwood Ridge Village Plaza) |
5:04 pm | Lakewood Ranch Blvd & Masters Blvd |
5:08 pm | Lakewood Ranch Blvd & Parkside Place (summer field parkway) |
Sarasota County Bus Schedules
Morning Routes
Bus 1701
8:10 am | Fruitville Rd & Signal Pointe Cir (E Bound) |
8:12 am | Fruitville Rd & Horton Cir (E Intersection/E Bound) |
8:15 am | McIntosh Rd & Prairie View Blvd (S Bound) |
8:18 am | McIntosh Rd & Oak View Dr (S Bound) |
8:20 am | Linwood St & Utica Dr |
8:25 am | Linwood St & Vinson Ave |
8:45 am | Arrive at SSA+S |
Bus 1425
8:07 am | Richardson Rd & Marlin Lakes (W Bound) |
8:12 am | Richardson Rd (Baseball Field Parking Lot) West of Honore Ave |
8:21 am | 27th Pkwy & Lench Pl (GF-031) |
8:27 am | N Tuttle Ave & Lockwood Meadows Blvd (N Bound) |
8:31 am | 19th St & Euclid Ave |
8:35 am | Dr Martin Luther King Jr WY (EE Booker Cross Walk) |
8:45 am | Arrive at SSA+S |
Bus 2208
7:54 am | Potter Park & Crockers Lake Blvd |
7:59 am | Curtiss Ave & Cloister Dr |
8:06 am | S Lockwood Ridge Rd & Mayflower St |
8:11 am | Constitution Blvd & Riverbluff Cir |
8:18 am | SCSB/Landings Bike Rack in the back of Building/GF-0031 |
8:24 am | Riverwood Ave & James LN (N at parking lot) |
8:45 am | Arrive at SSA+S |
Bus 2003
8:08 am | Sarasota Middle School (in loading zone) |
8:16 am | Triad School (at conference center) |
8:24 am | Shade Ave & Tulip St |
8:28 am | S Shade Ave & Milford Cir (S Intersection) |
8:36 am | S Shade Ave (SHS Soccer Field) |
8:45 am | Arrive at SSA+S |
Bus 2217
8:01 am | Rim Rd (by the soccer fields) |
8:03 am | Palmer Blvd at Celery Fields Park Entry West Bound |
8:10 am | Sawgrass Rd & Ray Pl (Church Entrance) West Bound |
8:18 am | N Lockwood Ridge Rd & 8th St |
8:22 am | Tuttle & Hidden Lake (South Bound) |
8:45 am | Arrive at SSA+S |
Bus 2004
8:00 am | Brentford Rd & Santo Ave |
8:10 am | Colonial Oaks Blvd & Tall Oak Ct (at park) |
8:24 am | S Lockwood Ridge Rd & Bay St (Lockleer Park) |
8:45 am | Arrive at SSA+S |
Bus 2012
7:49 am | N Osprey Ave & 33rd St/S (intersection) |
7:52 am | Bradenton Rd & 39th St (SCAT North Bound) |
7:54 am | Mecca Dr & Brywill Cir |
8:07 am | N Shade Ave & 47th St |
8:13 am | Desoto Rd & Nature Cir |
8:14 am | Desoto Rd & Conservatory Dr |
8:17 am | Mink Rd & 47th St |
8:20 am | Gocio Rd & Maple Hammock Dr |
8:45 am | Arrive at SSA+S |
Bus 1521
8:36 am | S Osprey Ave & Grove St |
8:45 am | Arrive at SSA+S |
Afternoon Routes
Bus 2208
4:00 pm | Depart SSA+S |
4:15 pm | Riverwood Ave & James LN (N at parking lot) |
4:19 pm | SCSB/Landings Bike Rack in the back of Building/GF-0031 |
4:23 pm | Constitution Blvd & Riverbluff Cir |
4:27 pm | S Lockwood Ridge Rd & Mayflower St |
4:31 pm | Curtiss Ave & Cloister Dr |
4:34 pm | Potter Park & Crockers Lake Blvd |
Bus 2003
4:00 pm | Depart SSA+S |
4:12 pm | S Shade Ave (SHS Soccer Field) |
4:1 7 pm | Shade Ave & Tulip St |
4:23 pm | Triad School (at conference center) |
4:31 pm | Sarasota Middle School (in loading zone) |
Bus 2004
4:00 pm | Depart SSA+S |
4:27 pm | S Lockwood Ridge Rd & Bay St (Lockleer Park) |
4:30 pm | Tuttle Ave @ Girls Inc In Bound (PM Only) |
4:35 pm | Fruitville Rd & Signal Pointe Cir (E Bound) |
4:37 pm | Fruitville Rd & Horton Cir/E Intersection (E Bound) |
4:40 pm | McIntosh Rd & Prairie View Blvd (S Bound) |
4:45 pm | McIntosh Rd & Oak View Dr (S Bound) |
4:48 pm | Linwood St & Utica Dr |
4:50 pm | Linwood St & Vinson Ave |
Bus 2012
4:00 pm | Depart SSA+S |
4:19 pm | N Osprey Ave & 33rd St/S (intersection) |
4:22 pm | Bradenton Rd & 39th St (SCAT North Bound) |
4:25 pm | Mecca Dr & Brywill Cir |
4:33 pm | N Shade Ave & 47th St |
4:38 pm | Desoto Rd & Nature Cir |
4:40 pm | Desoto Rd & Conservatory Dr |
4:42 pm | Mink Rd & 47th St |
4:45 pm | Gocio Rd & Maple Hammock Dr |
Bus 1521
4:00 pm | Depart SSA+S |
4:13 pm | S Osprey Ave & Grove St |
Bus 2217
4:00 pm | Depart SSA+S |
4:08 pm | Dr Martin Luther King Jr WY (EE Booker Cross Walk) |
4:11 pm | 19th St & Euclid Ave |
4:14 pm | **R-19th St/L-Lime Ave/L-17th St (using light)** |
4:15 pm | N Tuttle Ave & Lockwood Meadows Blvd (N Bound) |
4:19 pm | 27th Pkwy & Leach Pl (GF-031) |
4:28 pm | Richardson Rd (Baseball Field Parking Lot) West of Honore Ave |
4:31 pm | Richardson Rd & Marlin Lakes (W Bound) |
Bus 1525
4:00 pm | Depart SSA+S |
4: 26 pm | S Shade Ave & Milford Cir (S Intersection) |
4:39 pm | Colonial Oaks Blvd & Tall Oak Ct (at park) |
4:48 pm | Brentford Rd & Santo Ave |
Bus 1527
4:00 pm | Depart SSA+S |
4:25 pm | N Lockwood Ridge Rd & 8th St |
4:32 pm | Tuttle & Hidden Lake (South Bound) |
4:50 pm | Rim Rd (by the soccer fields) |
4:54 pm | Palmer Blvd (Celery Fields entrance) West Bound |
5:02 pm | Saw Grass Rd & Ray Pl (Church entrance, West Bound) |