2026 – 2027 Tentative Schedule
The schedule below is subject to change.
Safe locations have been added to the route for students to wait at in the afternoon. These safe locations are in bold.
Bus availability is not guaranteed and is based on the following procedure:
- Returning SSA+S students receive priority and are given a specific confirmation time.
- All incoming students will be placed in a lottery for remaining seats (there is no first come, first serve).
- After all seats have been assigned, remaining students will be placed on a waiting list.
Please refer all questions to Mr. Leach at SSA+S at 941-330-1855 Ext. 1226
Bus Schedules
Morning Routes
Route 1
| 7:20 am | Potters Park & Crockers Lake Blvd |
| 7:24 am | Curtiss Ave & Cloister Dr |
| 7:27 am | S. Lockwood Ridge Rd. & Mayflower |
| 7:31 am | Constitution Blvd & Riverbluff Cir. |
| 7:35 am | SCSB/Landings (Bike rack in back of the building/GF-0031) |
| 7:40 am | Riverwood Ave. & James Lane (N @ Parking Lot) |
| 7:44 am | Osprey & Versailles |
| 7:54 am | Arrive at SSA+S |
Route 2
| 7:20 am | Sarasota Middle School (in loading zone) |
| 7:29 am | 4452 S Beneva Rd (Suncoast Science Center) |
| 7:36 am | Shade Ave & Tulip St |
| 7:42 am | S Shade Ave (SHS Soccer Field) |
| 7:51 am | Arrive at SSA+S |
Route 3
| 7:07 am | S. Lockwood Ridge Rd & Bay St. (Lockleer Park) |
| 7:14 am | Fruitville Rd & Horton Cir |
| 7:17 am | McIntosh Rd & Prairie View Blvd |
| 7:20 am | McIntosh Rd & Oak View Dr |
| 7:22 am | Linwood St & Utica |
| 7:28 am | Sawgrass Rd & Ray Place |
| 7:43 am | Arrive at SSA+S |
Route 4
| 7:12 am | Rim Rd (Soccer Field) |
| 7:15 am | Palmer Blvd & Celery |
| 7:24 am | Brentford Rd & Santo Ave |
| 7:33 am | Colonial Oaks BLVD & Tall Oak (at park) |
| 7:43 am | S. Shade Ave & Milford Cir |
| 7:54 am | Arrive at SSA+S |
Route 5
| 7:00 am | Tamiami Trail & Ponce De Leon Ave |
| 7:13 am | Lockwood Ridge & Fairfax Entrance |
| 7:19 am | Lockwood Ridge & 61st Ave |
| 7:23 am | 7600 Lockwood Ridge (7/11) |
| 7:30 am | Desoto Rd & Nature Cir |
| 7:31 am | Desoto Rd & Conservatory Dr |
| 7:35 am | Mink Rd & 47th St |
| 7:38 am | Gocio Rd & Maple Hammock Dr |
| 7:50 am | Arrive at SSA+S |
Route 6
| 7:11 am | Richardson Rd & Marlin Lakes (Westbound) |
| 7:13 am | Richardson Rd (Baseball Field Parking Lot) |
| 7:22 am | 27th PKWY & Lench Place (GF-031) |
| 7:28 am | N. Tuttle Ave & Lockwood Meadows Blvd |
| 7:33 am | N. Lockwood Ridge & 8th St |
| 7:35 am | Tuttle Elementary Parking Lot |
| 7:38 am | 19th St & N. Euclid |
| 7:41 am | MLK Jr Way (EE Booker Crosswalk) |
| 7:48 am | Arrive at SSA+S |
Route 7
| 7:20 am | Shade Ave & 47th St |
| 7:30 am | Mecca Dr & Brywill Cir |
| 7:34 am | Bradenton Rd & 39th (SCAT North Bound) |
| 7:37 am | N. Osprey Ave & 33rd St |
| 7:45 am | Arrive at SSA+S |
Afternoon Routes
**Safe locations have been added to the route for students to wait at in the afternoon. These safe locations are in bold.
Route 1
| 3:00 pm | Depart SSA+S |
| 3:12 pm | Osprey & Versailles |
| 3:16 pm | Riverwood Ave & James Lane (N at Parking Lot) |
| 3:21 pm | SCSB/Landings Bike Rack in the back of Building/GF-0031** |
| 3:24 pm | Constitution Blvd & Riverbluff Cir |
| 3:28 pm | S Lockwood Ridge Rd & Mayflower St |
| 3:32 pm | Curtiss Ave & Cloister Dr |
| 3:36 pm | Potter Park & Crockers Lake Blvd |
Route 2
| 3:00 pm | Depart SSA+S |
| 3:10 pm | S Shade Ave (SHS Soccer Field)** |
| 3:16 pm | Shade Ave & Tulip St |
| 3:23 pm | 4452 S Beneva Rd (Suncoast Science Center)** |
| 3:30 pm | Sarasota Middle School (In Loading Zone)** |
Route 3
| 3:00 pm | Depart SSA+S |
| 3:10 pm | Girls Inc.** |
| 3:13 pm | Boys & Girls Club (Fruitville)** |
| 3:17 pm | Fruitville Rd & Horton Cir. |
| 3:20 pm | McIntosh Rd & Prairie View Blvd |
| 3:23 pm | McIntosh Rd & Oak View Dr |
| 3:24 pm | Linwood St & McIntosh |
| 3:31 pm | Sawgrass Rd & Ray Place |
Route 4
| 3:00 pm | Depart SSA+S |
| 3:13 pm | S. Shade Ave & Milford Cir |
| 3:23 pm | Colonial Oaks Blvd & Tall Oak (at Park)** |
| 3:30 pm | Brentwood Rd & Santo Ave |
| 3:37 pm | Palmer Blvd & Celery (Celery Fields)** |
| 3:41 pm | Rim Rd (Soccer Fields) |
Route 5
| 3:00 pm | Depart SSA+S |
| 3:15 pm | Tamiami Trail & Ponce De Leon Ave |
| 3:33 pm | Lockwood Ridge & Fairfax Entrance |
| 3:38 pm | Lockwood Ridge & 61st Ave |
| 3:43 pm | 7600 Lockwood Ridge (7/11) |
| 3:48 pm | Longwood Run Park** |
| 3:50 pm | Desoto Rd & Conservatory |
| 3:51 pm | Desoto Rd & Nature |
| 3:52 pm | Mink Rd & 47th St |
| 3:55 pm | Gocio Rd & Maple Hammock |
Route 6
| 3:11 pm | Depart SSA+S |
| 3:20 pm | MLK Jr. Way (EE Booker Cross Walk) North Library & Newtown Estates Park** |
| 3:24 pm | 19th St & Euclid Ave |
| 3:28 pm | Tuttle & Hidden Lake |
| 3:31 pm | N. Lockwood Ridge & 8th St |
| 3:35 pm | N. Tuttle Ave & Lockwood Meadows BLVD (Northbound) |
| 3:39 pm | 27th PKWY & Lench Place (GF-031) |
| 3:48 pm | Richardson Rd (Baseball Field Parking Lot) West of Honore** |
| 3:50 pm | Richardson Rd & Marlin Lakes (Westbound) |
Route 7
| 3:00 pm | Depart SSA+S |
| 3: 05 pm | Roy MCBean Boys & Girls Club** |
| 3:09 pm | N. Osprey Ave & 33rd St |
| 3:14 pm | Bradenton Rd & 39th St (SCAT North Bound) |
| 3:18 pm | Mecca Dr. & Brywill Cir |
| 3:28 pm | N. Shade Ave & 47th St |
